+
Virtual Tour

A2

Bedrooms:1
Type:Apartment
Bathrooms:1
Availability:Available
Starting at: $980
Deposit:250
Square Footage:640 square feet

Available Units

Unit Price* Amenities Availability Action
108 $995 - 05-09-2025 Apply Now
134 $1010 - 05-09-2025 Apply Now
506 $980 View 05-09-2025 Apply Now
530 $990 - 05-09-2025 Apply Now
622 $1010 - 05-09-2025 Apply Now
836 $980 View 05-09-2025 Apply Now
1605 $995 - 05-09-2025 Apply Now
504 $1010 - 05-16-2025 Apply Now
133 $980 View 07-08-2025 Apply Now
621 $1090 View 05-09-2025 Apply Now
812 $1090 View 05-09-2025 Apply Now
1317 $1105 View 05-10-2025 Apply Now
1611 $1105 View 05-16-2025 Apply Now
507 $1120 View 06-10-2025 Apply Now
511 $1105 View 06-10-2025 Apply Now
503 $1090 View 06-16-2025 Apply Now
611 $1105 View 06-21-2025 Apply Now
834 $1120 View 07-10-2025 Apply Now
Other Floorplans at

The Durham

the floor plan for a two bedroom apartment at The  Durham

Available

$1445/month

B2

2 Bed 2 Bath 965
the floor plan for a two bedroom apartment at The  Durham

Available

$1160/month

B1

2 Bed 1 Bath 880
the floor plan for a two bedroom apartment at The  Durham

Available

$1100/month

A3

1 Bed 1 Bath 700
the floor plan for a two bedroom apartment at The  Durham

Available

$980/month

A2

1 Bed 1 Bath 640
the floor plan for a two bedroom apartment at The  Durham

Available

$975/month

A1

1 Bed 1 Bath 540
+
Languages